Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Okt 05 18:30 | 2.17Udinese | 3.17Unentschieden | 3.62Cagliari | 22 | |
Okt 05 21:00 | 1.73Bologna | 3.44Unentschieden | 4.91Pisa | 22 | |
Okt 05 21:00 | 2.91Fiorentina | 3.06Unentschieden | 2.49AS Roma | 22 | |
Okt 05 23:59 | 1.42Napoli | 4.08Unentschieden | 8.20Genoa | 22 | |
Okt 06 02:45 | 2.69Juventus | 3.14Unentschieden | 2.62AC Milan | 22 |
Okt 05 21:30 | 1.37VfB Stuttgart | 5.00Unentschieden | 7.00FC Heidenheim | 22 | |
Okt 05 23:30 | 2.94Hamburger SV | 3.42Unentschieden | 2.28FSV Mainz 05 | 22 | |
Okt 06 01:30 | 2.61Borussia Monchengladbach | 3.22Unentschieden | 2.64SC Freiburg | 22 |
Okt 05 21:00 | 2.05Lyon | 3.38Unentschieden | 3.59Toulouse | 18 | |
Okt 05 23:15 | 1.87AS Monaco | 3.82Unentschieden | 3.77Nice | 18 | |
Okt 05 23:15 | 2.86Le Havre | 3.34Unentschieden | 2.42Rennes | 18 | |
Okt 05 23:15 | 1.78Strasbourg | 3.56Unentschieden | 4.58Angers | 18 | |
Okt 06 02:45 | 3.82Lille | 3.71Unentschieden | 1.89Paris Saint Germain | 18 |
Okt 05 19:30 | 2.55Magdeburg | 3.70Unentschieden | 2.50SV Elversberg | 18 | |
Okt 05 19:30 | 2.64Arminia Bielefeld | 3.34Unentschieden | 2.61Schalke 04 | 18 | |
Okt 05 19:30 | 3.70Greuther Furth | 3.87Unentschieden | 1.88Hannover 96 | 18 |
Okt 05 19:00 | 1.54Ipswich Town | 4.15Unentschieden | 5.80Norwich City | 18 |
Okt 05 22:00 | 2.07Inter Turku | 3.52Unentschieden | 3.39KuPS | 14 |
Okt 05 20:00 | 2.90Lausanne Sports | 3.58Unentschieden | 2.19Young Boys | 18 | |
Okt 05 22:30 | 4.24FC Winterthur | 3.61Unentschieden | 1.76Lugano | 18 | |
Okt 05 22:30 | 2.82Servette | 3.55Unentschieden | 2.25Basel | 18 |
Okt 05 20:30 | 1.96LASK Linz | 3.42Unentschieden | 3.60TSV Hartberg | 14 | |
Okt 05 20:30 | 3.05SCR Altach | 3.20Unentschieden | 2.27SK Sturm Graz | 14 | |
Okt 05 23:00 | 2.02Red Bull Salzburg | 3.49Unentschieden | 3.34SK Rapid Wien | 14 |
Okt 05 22:00 | 1.71Aberdeen | 3.58Unentschieden | 4.57Dundee | 14 | |
Okt 05 22:00 | 4.58Falkirk | 4.00Unentschieden | 1.63Rangers FC | 14 |
Okt 05 19:00 | 1.85IK Oddevold | 3.48Unentschieden | 3.96Utsiktens BK | 14 | |
Okt 05 21:00 | 2.43Orebro | 3.47Unentschieden | 2.62Falkenbergs | 14 | |
Okt 05 21:00 | 2.19Trelleborgs FF | 3.31Unentschieden | 3.09GIF Sundsvall | 14 |
Okt 05 23:00 | 1.55Derry City | 3.91Unentschieden | 5.40Sligo Rovers | 14 | |
Okt 05 23:00 | 2.40Waterford FC | 3.25Unentschieden | 2.79Drogheda United | 14 |
Okt 05 20:00 | 1.74CFR Cluj | 3.27Unentschieden | 4.16AFC Hermannstadt | 14 | |
Okt 06 01:30 | 2.08FCSB | 3.13Unentschieden | 3.10CS Universitatea Craiova | 14 |
Okt 05 22:00 | 2.59ENPPI | 2.70Unentschieden | 2.74ZED FC | 12 | |
Okt 06 01:00 | 4.03Pharco FC | 2.76Unentschieden | 1.96Wadi Degla | 12 |
Okt 05 23:00 | 1.59Lyn Fotball | 3.90Unentschieden | 4.57Moss | 14 | |
Okt 05 23:00 | 1.89Stabaek | 3.50Unentschieden | 3.48Odd BK | 14 |
Okt 05 22:00 | 2.23Ethnikos Achnas | 3.14Unentschieden | 2.81Freedom 24 ENY Ypsonas | 14 | |
Okt 05 23:59 | 2.66AEK Larnaca | 2.98Unentschieden | 2.43Pafos FC | 14 | |
Okt 06 01:00 | 2.31Omonia Nicosia | 3.15Unentschieden | 2.68Aris Limassol | 14 |
Okt 05 23:00 | 4.98MFK Skalica | 3.81Unentschieden | 1.52DAC Dunajska Streda | 14 |
Okt 05 22:30 | 1.55Ferencvarosi | 4.06Unentschieden | 4.31Paksi FC | 14 | |
Okt 06 01:00 | 1.98Kisvarda FC | 3.29Unentschieden | 3.21Diosgyori VTK | 14 |
Okt 05 20:00 | 1.72Vaduz | 3.56Unentschieden | 3.87FC Rapperswil Jona | 14 |
Okt 06 01:00 | 1.58Maccabi Netanya | 3.57Unentschieden | 4.77Bnei Sakhnin | 12 | |
Okt 06 01:30 | 1.56Maccabi Tel Aviv | 3.82Unentschieden | 4.56Maccabi Haifa | 12 |
Okt 05 20:00 | 3.24Dobrudzha Dobrich | 3.08Unentschieden | 2.05Arda Kardzhali | 12 | |
Okt 05 22:30 | 2.50Botev Vratsa | 2.89Unentschieden | 2.65Botev Plovdiv | 12 | |
Okt 06 01:15 | 2.45CSKA Sofia | 3.01Unentschieden | 2.62Ludogorets Razgrad | 12 |
Okt 05 21:00 | 1.29FC Ararat Armenia | 5.00Unentschieden | 6.70Gandzasar Kapan | 12 | |
Okt 05 23:59 | 3.52Urartu FC | 3.31Unentschieden | 1.87FC Noah | 12 |
Okt 05 19:00 | 6.60Karvan FK (n) | 3.97Unentschieden | 1.39Sabah FK | 12 | |
Okt 05 21:30 | 2.31Qabala FK | 3.03Unentschieden | 2.79Shamakhi FK | 12 |
Okt 05 19:00 | 2.57BFC Daugavpils | 3.22Unentschieden | 2.37FK Auda | 14 |
Okt 05 23:00 | 1.90Treaty United | 3.23Unentschieden | 3.51Longford Town | 12 | |
Okt 05 23:00 | 2.67Wexford FC | 3.15Unentschieden | 2.33UC Dublin | 12 |
Okt 05 21:45 | 3.01HNK Gorica | 2.99Unentschieden | 2.20Rijeka | 12 | |
Okt 06 00:45 | 6.70NK Lokomotiva Zagreb (n) | 4.39Unentschieden | 1.34Dinamo Zagreb | 12 |
Okt 05 23:30 | 4.41ND Primorje | 3.63Unentschieden | 1.61Koper | 12 | |
Okt 06 02:15 | 6.80NK Kalcer Radomlje | 5.10Unentschieden | 1.28NK Celje | 12 |
Okt 05 22:00 | 2.46KV Kortrijk | 3.09Unentschieden | 2.55SK Beveren | 12 | |
Okt 05 22:00 | 1.57RFC de Liege | 3.88Unentschieden | 4.41Jong Genk | 12 |
Okt 05 20:00 | 1.32Isloch Minsk Raion | 4.24Unentschieden | 7.60FC Slutsk | 12 | |
Okt 05 23:59 | 1.37Slavia Mozyr | 4.00Unentschieden | 6.90FC Smorgon | 12 |
Okt 05 21:00 | 4.35Dziugas Telsiai | 3.61Unentschieden | 1.62Zalgiris Vilnius | 12 | |
Okt 05 23:25 | 2.21FA Siauliai | 3.17Unentschieden | 2.82FK Panevezys | 12 | |
Okt 06 00:30 | 1.36FC Hegelmann | 4.24Unentschieden | 6.50Banga Gargzdai | 12 |
Okt 05 18:00 | 3.27Sokol Saratov | 2.84Unentschieden | 2.15Arsenal Tula | 12 | |
Okt 05 23:00 | 3.08FC Neftekhimik Nizhnekamsk | 2.81Unentschieden | 2.27FC Rotor | 12 |
Okt 05 20:00 | 2.48FSV Frankfurt | 3.21Unentschieden | 2.45Stuttgarter Kickers | 12 | |
Okt 05 20:00 | 2.18SV Sandhausen | 3.50Unentschieden | 2.65TSV Steinbach Haiger | 12 |
Okt 05 20:00 | 2.60Borussia Monchengladbach Am | 3.23Unentschieden | 2.33Sportfreunde Siegen | 12 | |
Okt 05 22:30 | 3.17Bonner SC | 3.30Unentschieden | 1.99Schalke 04 Am | 12 |
Okt 05 17:30 | 1.42Sepsi OSK Sfantu Gheorghe | 3.97Unentschieden | 6.00CSM Ceahlaul Piatra Neamt | 12 |
Okt 05 19:00 | 2.09Budafoki MTE | 2.98Unentschieden | 2.96Kozarmisleny SE | 12 | |
Okt 05 19:00 | 1.95BVSC-Zuglo | 3.05Unentschieden | 3.22Soroksar SC | 12 | |
Okt 05 19:00 | 2.66Szentlorinc SE | 2.94Unentschieden | 2.29Kecskemeti TE | 12 |
Okt 05 22:00 | 1.44Hammarby TFF | 3.79Unentschieden | 5.10FC Arlanda | 12 | |
Okt 05 22:00 | 1.45IF Karlstad | 4.16Unentschieden | 4.52IFK Haninge | 12 | |
Okt 05 22:00 | 5.60Team TG FF | 3.96Unentschieden | 1.38Gefle IF | 12 |
Okt 05 22:00 | 1.71Eskilsminne IF | 3.38Unentschieden | 3.67Oskarshamns AIK | 12 | |
Okt 05 22:00 | 1.41Norrby IF | 3.84Unentschieden | 5.40FC Rosengard | 12 |
Okt 05 19:45 | 2.29Banik Ostrava B | 3.21Unentschieden | 2.67Slavia Praha B | 12 | |
Okt 05 23:30 | 2.12FC Sellier & Bellot Vlasim | 3.16Unentschieden | 2.99Vysocina Jihlava | 12 |
Okt 05 18:00 | 2.20Sporting Braga B | 2.97Unentschieden | 3.03Amarante | 12 |
Okt 06 01:00 | 1.29Al Hussein Irbid | 4.65Unentschieden | 7.30Shabab Al Ordon | 12 |
Okt 05 21:30 | 1.55JK Nomme Kalju | 3.84Unentschieden | 4.63Parnu JK Vaprus | 12 |
Okt 05 18:00 | 1.88Stal Stalowa Wola | 3.21Unentschieden | 3.25Chojniczanka Chojnice | 12 | |
Okt 06 01:30 | 1.56Olimpia Grudziadz | 3.57Unentschieden | 4.31Sokol Kleczew | 12 |
Okt 05 18:30 | 2.001461 Trabzon FK | 2.91Unentschieden | 3.25Ankara Demirspor | 12 |
Okt 05 18:00 | 2.82Sporting Lisbon U23 | 3.31Unentschieden | 2.15Benfica U23 | 12 |
Okt 06 **:** | 1.47Vancouver Whitecaps | 4.65Unentschieden | 5.30San Jose Earthquakes | 18 | |
Okt 06 **:** | 1.39Los Angeles FC | 4.82Unentschieden | 6.30Atlanta United | 18 |
Okt 06 09:00 | 2.25Pumas U.N.A.M. | 3.24Unentschieden | 3.05Guadalajara Chivas | 14 | |
Okt 06 11:05 | 2.58Club Tijuana | 3.49Unentschieden | 2.45Rayados Monterrey | 14 |
Okt 06 07:30 | 2.73Atletico Goianiense | 2.75Unentschieden | 2.68Atletico Paranaense | 14 |
Okt 06 04:00 | 1.62USA U20 | 3.57Unentschieden | 4.48South Africa U20 | 12 | |
Okt 06 07:00 | 2.28Colombia U20 | 3.00Unentschieden | 2.85Nigeria U20 | 12 | |
Okt 06 07:00 | 1.69Norway U20 | 3.47Unentschieden | 4.12Saudi Arabia U20 | 12 |
Okt 06 04:30 | 1.50Guarani Asuncion | 3.71Unentschieden | 5.30Atletico Tembetary | 12 | |
Okt 06 07:00 | 2.01Libertad Asuncion | 3.09Unentschieden | 3.34Sportivo Trinidense | 12 |
Okt 06 03:30 | 2.57Floresta EC | 2.73Unentschieden | 2.72Londrina EC | 12 | |
Okt 06 06:00 | 1.96Sao Bernardo FC | 2.83Unentschieden | 3.88Caxias RS | 12 |
Okt 06 03:00 | 3.90Valour FC | 3.34Unentschieden | 1.68Atletico Ottawa | 12 | |
Okt 06 06:00 | 4.84Pacific Langford | 3.67Unentschieden | 1.48Cavalry FC | 12 |
Okt 06 05:00 | 1.22Cucuta Deportivo | 5.20Unentschieden | 9.00Leones FC | 12 | |
Okt 06 06:00 | 1.23Real Cartagena | 5.20Unentschieden | 8.40Atletico de Cali | 12 |
Okt 05 18:30 | 2.81Udinese | 2.06Unentschieden | 4.15Cagliari | 22 | |
Okt 05 21:00 | 2.33Bologna | 2.06Unentschieden | 5.30Pisa | 22 | |
Okt 05 21:00 | 3.60Fiorentina | 2.05Unentschieden | 2.96AS Roma | 22 | |
Okt 05 23:59 | 2.07Napoli | 2.12Unentschieden | 6.70Genoa | 22 | |
Okt 06 02:45 | 3.17Juventus | 2.09Unentschieden | 3.23AC Milan | 22 |
Okt 05 21:30 | 1.84VfB Stuttgart | 2.64Unentschieden | 5.50FC Heidenheim | 22 | |
Okt 05 23:30 | 3.27Hamburger SV | 2.34Unentschieden | 2.71FSV Mainz 05 | 22 | |
Okt 06 01:30 | 2.97Borussia Monchengladbach | 2.26Unentschieden | 3.11SC Freiburg | 22 |
Okt 05 21:00 | 2.52Lyon | 2.22Unentschieden | 4.28Toulouse | 18 | |
Okt 05 23:15 | 2.42AS Monaco | 2.39Unentschieden | 3.97Nice | 18 | |
Okt 05 23:15 | 3.40Le Havre | 2.22Unentschieden | 2.96Rennes | 18 | |
Okt 05 23:15 | 2.42Strasbourg | 2.18Unentschieden | 4.74Angers | 18 | |
Okt 06 02:45 | 4.15Lille | 2.41Unentschieden | 2.35Paris Saint Germain | 18 |
Okt 05 19:30 | 2.94Magdeburg | 2.47Unentschieden | 2.98SV Elversberg | 18 | |
Okt 05 19:30 | 3.21Arminia Bielefeld | 2.24Unentschieden | 3.09Schalke 04 | 18 | |
Okt 05 19:30 | 3.79Greuther Furth | 2.48Unentschieden | 2.41Hannover 96 | 18 |
Okt 05 19:00 | 2.14Ipswich Town | 2.35Unentschieden | 5.20Norwich City | 18 |
Okt 05 22:00 | 2.56Inter Turku | 2.29Unentschieden | 3.92KuPS | 14 |
Okt 05 20:00 | 3.16Lausanne Sports | 2.38Unentschieden | 2.60Young Boys | 18 | |
Okt 05 22:30 | 3.99FC Winterthur | 2.25Unentschieden | 2.35Lugano | 18 | |
Okt 05 22:30 | 3.23Servette | 2.39Unentschieden | 2.53Basel | 18 |
Okt 05 20:30 | 2.44LASK Linz | 2.20Unentschieden | 3.89TSV Hartberg | 14 | |
Okt 05 20:30 | 3.54SCR Altach | 2.08Unentschieden | 2.78SK Sturm Graz | 14 | |
Okt 05 23:00 | 2.44Red Bull Salzburg | 2.31Unentschieden | 3.59SK Rapid Wien | 14 |
Okt 05 22:00 | 2.29Aberdeen | 2.19Unentschieden | 4.37Dundee | 14 | |
Okt 05 22:00 | 4.28Falkirk | 2.41Unentschieden | 2.11Rangers FC | 14 |
Okt 05 19:00 | 2.32IK Oddevold | 2.21Unentschieden | 4.17Utsiktens BK | 14 | |
Okt 05 21:00 | 2.87Orebro | 2.27Unentschieden | 3.01Falkenbergs | 14 | |
Okt 05 21:00 | 2.77Trelleborgs FF | 2.12Unentschieden | 3.44GIF Sundsvall | 14 |
Okt 05 23:00 | 2.10Derry City | 2.25Unentschieden | 4.92Sligo Rovers | 14 | |
Okt 05 23:00 | 2.88Waterford FC | 2.11Unentschieden | 3.32Drogheda United | 14 |
Okt 05 20:00 | 2.24CFR Cluj | 2.13Unentschieden | 4.82AFC Hermannstadt | 14 | |
Okt 06 01:30 | 2.54FCSB | 2.16Unentschieden | 3.77CS Universitatea Craiova | 14 |
Okt 05 22:00 | 3.48ENPPI | 1.78Unentschieden | 3.67ZED FC | 12 | |
Okt 06 01:00 | 5.00Pharco FC | 1.85Unentschieden | 2.61Wadi Degla | 12 |
Okt 05 23:00 | 2.07Lyn Fotball | 2.39Unentschieden | 4.52Moss | 14 | |
Okt 05 23:00 | 2.35Stabaek | 2.31Unentschieden | 3.80Odd BK | 14 |
Okt 05 22:00 | 2.69Ethnikos Achnas | 2.15Unentschieden | 3.51Freedom 24 ENY Ypsonas | 14 | |
Okt 05 23:59 | 3.31AEK Larnaca | 1.99Unentschieden | 3.14Pafos FC | 14 | |
Okt 06 01:00 | 2.81Omonia Nicosia | 2.20Unentschieden | 3.21Aris Limassol | 14 |
Okt 05 23:00 | 5.00MFK Skalica | 2.34Unentschieden | 2.01DAC Dunajska Streda | 14 |
Okt 05 22:30 | 2.02Ferencvarosi | 2.55Unentschieden | 4.24Paksi FC | 14 | |
Okt 06 01:00 | 2.49Kisvarda FC | 2.29Unentschieden | 3.53Diosgyori VTK | 14 |
Okt 05 20:00 | 2.21Vaduz | 2.34Unentschieden | 4.13FC Rapperswil Jona | 14 |
Okt 06 01:00 | 2.18Maccabi Netanya | 2.19Unentschieden | 4.81Bnei Sakhnin | 12 | |
Okt 06 01:30 | 2.09Maccabi Tel Aviv | 2.35Unentschieden | 4.56Maccabi Haifa | 12 |
Okt 05 20:00 | 3.95Dobrudzha Dobrich | 2.02Unentschieden | 2.67Arda Kardzhali | 12 | |
Okt 05 22:30 | 3.30Botev Vratsa | 1.92Unentschieden | 3.36Botev Plovdiv | 12 | |
Okt 06 01:15 | 3.10CSKA Sofia | 2.02Unentschieden | 3.27Ludogorets Razgrad | 12 |
Okt 05 21:00 | 1.65FC Ararat Armenia | 2.78Unentschieden | 6.30Gandzasar Kapan | 12 | |
Okt 05 23:59 | 3.82Urartu FC | 2.24Unentschieden | 2.41FC Noah | 12 |
Okt 05 19:00 | 5.50Karvan FK (n) | 2.22Unentschieden | 2.04Sabah FK | 12 | |
Okt 05 21:30 | 2.91Qabala FK | 2.02Unentschieden | 3.54Shamakhi FK | 12 |
Okt 05 19:00 | 3.11BFC Daugavpils | 2.23Unentschieden | 2.84FK Auda | 14 |
Okt 05 23:00 | 2.39Treaty United | 2.21Unentschieden | 4.00Longford Town | 12 | |
Okt 05 23:00 | 3.13Wexford FC | 2.18Unentschieden | 2.91UC Dublin | 12 |
Okt 05 21:45 | 3.63HNK Gorica | 1.97Unentschieden | 2.95Rijeka | 12 | |
Okt 06 00:45 | 5.80NK Lokomotiva Zagreb (n) | 2.46Unentschieden | 1.84Dinamo Zagreb | 12 |
Okt 05 23:30 | 4.33ND Primorje | 2.31Unentschieden | 2.19Koper | 12 | |
Okt 06 02:15 | 6.00NK Kalcer Radomlje | 2.75Unentschieden | 1.68NK Celje | 12 |
Okt 05 22:00 | 3.03KV Kortrijk | 2.09Unentschieden | 3.19SK Beveren | 12 | |
Okt 05 22:00 | 2.09RFC de Liege | 2.46Unentschieden | 4.21Jong Genk | 12 |
Okt 05 20:00 | 1.84Isloch Minsk Raion | 2.30Unentschieden | 7.00FC Slutsk | 12 | |
Okt 05 23:59 | 1.99Slavia Mozyr | 2.21Unentschieden | 6.00FC Smorgon | 12 |
Okt 05 21:00 | 4.52Dziugas Telsiai | 2.27Unentschieden | 2.17Zalgiris Vilnius | 12 | |
Okt 05 23:25 | 2.72FA Siauliai | 2.16Unentschieden | 3.42FK Panevezys | 12 | |
Okt 06 00:30 | 1.96FC Hegelmann | 2.34Unentschieden | 5.40Banga Gargzdai | 12 |
Okt 05 18:00 | 4.40Sokol Saratov | 1.86Unentschieden | 2.79Arsenal Tula | 12 | |
Okt 05 23:00 | 3.85FC Neftekhimik Nizhnekamsk | 1.82Unentschieden | 3.18FC Rotor | 12 |
Okt 05 20:00 | 2.92FSV Frankfurt | 2.24Unentschieden | 3.00Stuttgarter Kickers | 12 | |
Okt 05 20:00 | 2.73SV Sandhausen | 2.40Unentschieden | 2.94TSV Steinbach Haiger | 12 |
Okt 05 20:00 | 3.28Borussia Monchengladbach Am | 2.24Unentschieden | 2.69Sportfreunde Siegen | 12 | |
Okt 05 22:30 | 3.68Bonner SC | 2.31Unentschieden | 2.40Schalke 04 Am | 12 |
Okt 05 17:30 | 2.06Sepsi OSK Sfantu Gheorghe | 2.26Unentschieden | 5.10CSM Ceahlaul Piatra Neamt | 12 |
Okt 05 19:00 | 2.65Budafoki MTE | 2.01Unentschieden | 3.59Kozarmisleny SE | 12 | |
Okt 05 19:00 | 2.46BVSC-Zuglo | 2.11Unentschieden | 3.66Soroksar SC | 12 | |
Okt 05 19:00 | 3.24Szentlorinc SE | 2.00Unentschieden | 2.90Kecskemeti TE | 12 |
Okt 05 22:00 | 2.08Hammarby TFF | 2.22Unentschieden | 4.50FC Arlanda | 12 | |
Okt 05 22:00 | 2.03IF Karlstad | 2.56Unentschieden | 3.74IFK Haninge | 12 | |
Okt 05 22:00 | 4.76Team TG FF | 2.27Unentschieden | 2.00Gefle IF | 12 |
Okt 05 22:00 | 2.33Eskilsminne IF | 2.20Unentschieden | 3.72Oskarshamns AIK | 12 | |
Okt 05 22:00 | 1.93Norrby IF | 2.28Unentschieden | 5.00FC Rosengard | 12 |
Okt 05 19:45 | 2.79Banik Ostrava B | 2.21Unentschieden | 3.22Slavia Praha B | 12 | |
Okt 05 23:30 | 2.85FC Sellier & Bellot Vlasim | 2.10Unentschieden | 3.39Vysocina Jihlava | 12 |
Okt 05 18:00 | 2.96Sporting Braga B | 1.95Unentschieden | 3.68Amarante | 12 |
Okt 06 01:00 | 1.77Al Hussein Irbid | 2.41Unentschieden | 7.10Shabab Al Ordon | 12 |
Okt 05 21:30 | 2.05JK Nomme Kalju | 2.39Unentschieden | 4.60Parnu JK Vaprus | 12 |
Okt 05 18:00 | 2.32Stal Stalowa Wola | 2.24Unentschieden | 3.63Chojniczanka Chojnice | 12 | |
Okt 06 01:30 | 2.05Olimpia Grudziadz | 2.28Unentschieden | 4.42Sokol Kleczew | 12 |
Okt 05 18:30 | 2.531461 Trabzon FK | 2.00Unentschieden | 3.89Ankara Demirspor | 12 |
Okt 05 17:30 | 3.51FC Tallinn | 2.67Unentschieden | 2.03Tallinna Kalev U21 | 6 |
Okt 05 18:00 | 3.25Sporting Lisbon U23 | 2.28Unentschieden | 2.67Benfica U23 | 12 |
Okt 06 **:** | 2.02Vancouver Whitecaps | 2.58Unentschieden | 4.56San Jose Earthquakes | 18 | |
Okt 06 **:** | 1.92Los Angeles FC | 2.65Unentschieden | 4.91Atlanta United | 18 |
Okt 06 09:00 | 2.75Pumas U.N.A.M. | 2.12Unentschieden | 3.48Guadalajara Chivas | 14 | |
Okt 06 11:05 | 2.92Club Tijuana | 2.33Unentschieden | 2.86Rayados Monterrey | 14 |
Okt 06 07:30 | 3.54Atletico Goianiense | 1.82Unentschieden | 3.45Atletico Paranaense | 14 |
Okt 06 04:00 | 2.21USA U20 | 2.21Unentschieden | 4.60South Africa U20 | 12 | |
Okt 06 07:00 | 2.93Colombia U20 | 2.00Unentschieden | 3.56Nigeria U20 | 12 | |
Okt 06 07:00 | 2.24Norway U20 | 2.21Unentschieden | 4.46Saudi Arabia U20 | 12 |
Okt 06 04:30 | 2.04Guarani Asuncion | 2.21Unentschieden | 5.50Atletico Tembetary | 12 | |
Okt 06 07:00 | 2.55Libertad Asuncion | 2.08Unentschieden | 4.03Sportivo Trinidense | 12 |
Okt 06 03:30 | 3.48Floresta EC | 1.79Unentschieden | 3.60Londrina EC | 12 | |
Okt 06 06:00 | 2.68Sao Bernardo FC | 1.84Unentschieden | 4.86Caxias RS | 12 |
Okt 06 03:00 | 4.07Valour FC | 2.16Unentschieden | 2.25Atletico Ottawa | 12 | |
Okt 06 06:00 | 4.75Pacific Langford | 2.25Unentschieden | 2.01Cavalry FC | 12 |
Okt 06 05:00 | 1.59Cucuta Deportivo | 2.63Unentschieden | 8.80Leones FC | 12 | |
Okt 06 06:00 | 1.63Real Cartagena | 2.67Unentschieden | 7.40Atletico de Cali | 12 |
Okt 05 19:30 | 1.890.00Nanjing City | 1.930.00Shijiazhuang Gongfu | 12 | |
Okt 05 19:30 | 1.89+0.50Guangxi Pingguo | 1.93-0.50Chongqing Tonglianglong | 12 | |
Okt 05 19:30 | 1.73-1.50Guangdong GZ-Power | 2.09+1.50Shenzhen Juniors | 12 |
Okt 05 18:30 | 1.81-0.25Udinese | 2.12+0.25Cagliari | 22 | |
Okt 05 18:30 | 2.16-0.50Udinese | 1.78+0.50Cagliari | 22 | |
Okt 05 18:30 | 2.58-0.75Udinese | 1.55+0.75Cagliari | 22 | |
Okt 05 18:30 | 1.520.00Udinese | 2.660.00Cagliari | 22 | |
Okt 05 21:00 | 1.96-0.75Bologna | 1.95+0.75Pisa | 22 | |
Okt 05 21:00 | 1.72-0.50Bologna | 2.23+0.50Pisa | 22 | |
Okt 05 21:00 | 2.36-1.00Bologna | 1.64+1.00Pisa | 22 | |
Okt 05 21:00 | 2.78-1.25Bologna | 1.47+1.25Pisa | 22 | |
Okt 05 21:00 | 1.83+0.25Fiorentina | 2.08-0.25AS Roma | 22 | |
Okt 05 21:00 | 2.200.00Fiorentina | 1.740.00AS Roma | 22 | |
Okt 05 21:00 | 1.59+0.50Fiorentina | 2.47-0.50AS Roma | 22 | |
Okt 05 21:00 | 2.69-0.25Fiorentina | 1.50+0.25AS Roma | 22 | |
Okt 05 23:59 | 2.11-1.25Napoli | 1.81+1.25Genoa | 22 | |
Okt 05 23:59 | 1.75-1.00Napoli | 2.19+1.00Genoa | 22 | |
Okt 05 23:59 | 2.47-1.50Napoli | 1.59+1.50Genoa | 22 | |
Okt 05 23:59 | 1.56-0.75Napoli | 2.53+0.75Genoa | 22 | |
Okt 06 02:45 | 1.930.00Juventus | 1.980.00AC Milan | 22 | |
Okt 06 02:45 | 2.35-0.25Juventus | 1.65+0.25AC Milan | 22 | |
Okt 06 02:45 | 1.63+0.25Juventus | 2.38-0.25AC Milan | 22 | |
Okt 06 02:45 | 2.66-0.50Juventus | 1.51+0.50AC Milan | 22 |
Okt 05 21:00 | 2.04-0.50Lyon | 1.86+0.50Toulouse | 18 | |
Okt 05 21:00 | 1.74-0.25Lyon | 2.19+0.25Toulouse | 18 | |
Okt 05 21:00 | 2.33-0.75Lyon | 1.65+0.75Toulouse | 18 | |
Okt 05 23:15 | 1.87-0.50AS Monaco | 2.03+0.50Nice | 18 | |
Okt 05 23:15 | 2.08-0.75AS Monaco | 1.82+0.75Nice | 18 | |
Okt 05 23:15 | 1.62-0.25AS Monaco | 2.38+0.25Nice | 18 | |
Okt 05 23:15 | 1.82+0.25Le Havre | 2.08-0.25Rennes | 18 | |
Okt 05 23:15 | 2.170.00Le Havre | 1.750.00Rennes | 18 | |
Okt 05 23:15 | 1.61+0.50Le Havre | 2.40-0.50Rennes | 18 | |
Okt 05 23:15 | 2.06-0.75Strasbourg | 1.84+0.75Angers | 18 | |
Okt 05 23:15 | 1.77-0.50Strasbourg | 2.14+0.50Angers | 18 | |
Okt 05 23:15 | 2.44-1.00Strasbourg | 1.59+1.00Angers | 18 | |
Okt 06 02:45 | 2.02+0.50Lille | 1.88-0.50Paris Saint Germain | 18 | |
Okt 06 02:45 | 1.78+0.75Lille | 2.13-0.75Paris Saint Germain | 18 | |
Okt 06 02:45 | 2.33+0.25Lille | 1.65-0.25Paris Saint Germain | 18 |
Okt 05 19:00 | 1.95-1.00Ipswich Town | 1.95+1.00Norwich City | 18 | |
Okt 05 19:00 | 1.72-0.75Ipswich Town | 2.21+0.75Norwich City | 18 | |
Okt 05 19:00 | 2.25-1.25Ipswich Town | 1.70+1.25Norwich City | 18 |
Okt 05 18:15 | 1.86-1.50FC Twente Enschede | 2.04+1.50Heracles Almelo | 18 | |
Okt 05 18:15 | 2.16-1.75FC Twente Enschede | 1.76+1.75Heracles Almelo | 18 | |
Okt 05 18:15 | 1.70-1.25FC Twente Enschede | 2.25+1.25Heracles Almelo | 18 | |
Okt 05 20:30 | 1.82-1.00Feyenoord | 2.08+1.00FC Utrecht | 18 | |
Okt 05 20:30 | 2.16-1.25Feyenoord | 1.76+1.25FC Utrecht | 18 | |
Okt 05 20:30 | 1.64-0.75Feyenoord | 2.35+0.75FC Utrecht | 18 | |
Okt 05 22:45 | 1.99-1.50AZ Alkmaar | 1.91+1.50Telstar | 18 | |
