Hoy (279) | Dom jul 20 (80) | Lun jul 21 (20) | Mar jul 22 (9) | Mié jul 23 (4) | Jue jul 24 (2) | Vie jul 25 (2) | Más (97) |
0-0 1H 18' | 1.41Avondale FC | 4.37Empate | 6.00Dandenong City | 17 |
0-0 1H 16' | 7.60Wellington Phoenix | 4.18Empate | 1.37Wrexham | 17 |
0-0 1H 15' | 1.96Adelaide Comets | 3.18Empate | 3.38Adelaide Croatia Raiders | 15 |
1-0 MT | 1.57Brisbane Roar (Youth) | 3.19Empate | 5.80Gold Coast Knights | 12 |
1-1 2H 15' | 2.66Charlestown Azzurri FC | 2.22Empate | 3.37Cooks Hill United | 9 | |
0-0 1H 43' | 1.92Belmont Swansea United | 2.84Empate | 4.04New Lambton FC | 16 |
0-0 1H 19' | 2.08O'Connor Knights | 3.29Empate | 2.96Yoogali SC | 15 | |
0-0 1H 17' | 1.67Tigers FC Canberra | 3.50Empate | 4.22Queanbeyan City FC | 15 |
2-1 2H 14' | 1.31South Hobart FC | 3.73Empate | 10.50Devonport City Strikers | 9 | |
1-1 1H 45' | 7.30Clarence Zebras | 4.62Empate | 1.30Kingborough Lions United | 9 |
1-0 1H 18' | 2.19Eastern Lions SC | 3.43Empate | 2.66Western United FC (Youth) | 17 |
0-0 1H 18' | 1.91Canberra Juventus FC | 3.30Empate | 3.08Brindabella Blues FC | 15 | |
0-1 1H 16' | 7.10West Canberra Wanderers FC | 4.93Empate | 1.23Wagga City Wanderers | 16 |
0-1 2H 15' | 9.20South Melbourne (w) | 3.56Empate | 1.31Box Hill United (w) | 9 | |
0-0 1H 17' | 3.34Alamein FC (w) | 3.28Empate | 1.83Essendon Royals SC (w) | 15 |
0-0 1H 14' | 2.40NWS Spirit FC (w) | 3.01Empate | 2.47Manly United (w) | 15 |
1-0 1H 30' | 1.79Moreton City Excelsior (w) | 3.11Empate | 3.70SWQ Thunder FC (w) | 17 |
1-2 2H 13' | 5.30Green Gully SC U23 | 3.06Empate | 1.56Heidelberg United U23 | 10 |
0-0 1H 32' | 4.87Sunshine Coast Wanderers U23 | 3.56Empate | 1.50Gold Coast United U23 | 15 |
0-0 1H 17' | 2.45Broadbeach United U23 | 3.09Empate | 2.38Brisbane Strikers U23 | 15 | |
0-0 1H 14' | 6.20Capalaba Bulldogs U23 | 5.20Empate | 1.25Southside Eagles FC U23 | 14 |
0-0 1H 18' | 1.73-1.00Avondale FC | 2.20+1.00Dandenong City | 17 | |
0-0 1H 18' | 1.53-0.75Avondale FC | 2.58+0.75Dandenong City | 17 | |
0-0 1H 18' | 2.05-1.25Avondale FC | 1.85+1.25Dandenong City | 17 |
0-0 1H 16' | 1.92+1.25Wellington Phoenix | 1.98-1.25Wrexham | 17 | |
0-0 1H 16' | 1.69+1.50Wellington Phoenix | 2.26-1.50Wrexham | 17 | |
0-0 1H 16' | 2.33+1.00Wellington Phoenix | 1.65-1.00Wrexham | 17 |
0-0 1H 15' | 1.96-0.50Adelaide Comets | 1.88+0.50Adelaide Croatia Raiders | 15 | |
0-0 1H 15' | 1.76-0.25Adelaide Comets | 2.08+0.25Adelaide Croatia Raiders | 15 |
1-0 MT | 1.77+0.25Brisbane Roar (Youth) | 2.07-0.25Gold Coast Knights | 12 | |
1-0 MT | 2.170.00Brisbane Roar (Youth) | 1.690.00Gold Coast Knights | 12 | |
1-0 MT | 1.57+0.50Brisbane Roar (Youth) | 2.36-0.50Gold Coast Knights | 12 |
0-2 2H 45'+5' | 1.240.00Fiji (w) | 3.500.00Samoa (w) | 5 | |
0-2 2H 45'+5' | 3.94-0.25Fiji (w) | 1.18+0.25Samoa (w) | 5 |
1-0 1H 18' | 2.01+0.75Eastern Lions SC | 1.83-0.75Western United FC (Youth) | 17 | |
1-0 1H 18' | 1.75+1.00Eastern Lions SC | 2.09-1.00Western United FC (Youth) | 17 |
2-0 2H 19' | 2.14-0.25Singleton Strikers FC | 1.67+0.25Lake Macquarie City FC | 8 | |
2-0 2H 19' | 1.590.00Singleton Strikers FC | 2.260.00Lake Macquarie City FC | 8 |
0-0 1H 14' | 1.870.00NWS Spirit FC (w) | 1.930.00Manly United (w) | 15 | |
0-0 1H 14' | 2.26-0.25NWS Spirit FC (w) | 1.59+0.25Manly United (w) | 15 |
1-0 1H 30' | 1.79+0.50Moreton City Excelsior (w) | 2.01-0.50SWQ Thunder FC (w) | 17 | |
1-0 1H 30' | 2.04+0.25Moreton City Excelsior (w) | 1.76-0.25SWQ Thunder FC (w) | 17 |
1-2 2H 13' | 1.96-0.25Green Gully SC U23 | 1.84+0.25Heidelberg United U23 | 10 | |
1-2 2H 13' | 1.540.00Green Gully SC U23 | 2.350.00Heidelberg United U23 | 10 |
0-0 1H 32' | 1.81+1.00Sunshine Coast Wanderers U23 | 1.99-1.00Gold Coast United U23 | 15 | |
0-0 1H 32' | 2.11+0.75Sunshine Coast Wanderers U23 | 1.70-0.75Gold Coast United U23 | 15 |
jul 19 18:00 | 2.54FC Tokyo | 3.33Empate | 2.72Urawa Red Diamonds | 26 | |
jul 19 18:00 | 3.51Shonan Bellmare | 3.53Empate | 2.03Cerezo Osaka | 26 |
jul 19 18:00 | 2.44Gangwon FC | 3.15Empate | 2.81Daejeon Hana Citizen FC | 19 | |
jul 19 18:00 | 3.05Pohang Steelers | 3.11Empate | 2.31Jeonbuk Hyundai Motors | 19 | |
jul 19 18:00 | 2.47Jeju SK FC | 3.04Empate | 2.88FC Anyang | 19 |
jul 19 15:00 | 2.20South Melbourne | 3.28Empate | 2.92Altona Magic | 15 |
jul 19 18:00 | 20.00Laos U23 | 8.20Empate | 1.054Vietnam U23 | 14 | |
jul 19 21:00 | 15.50Timor Leste U23 | 8.40Empate | 1.068Thailand U23 | 14 |
jul 19 15:00 | 2.53Sunshine Coast Wanderers | 3.35Empate | 2.33Gold Coast United | 13 | |
jul 19 15:30 | 4.00Brisbane City | 4.03Empate | 1.60Queensland Lions | 13 | |
jul 19 16:15 | 4.27Wynnum Wolves FC | 4.08Empate | 1.55Peninsula Power | 13 |
jul 19 14:45 | 1.33Launceston City FC | 5.10Empate | 5.50Riverside Olympic FC | 13 |
jul 19 14:30 | 2.67Mindil Aces FC | 3.71Empate | 2.09Hellenic Athletic Club | 13 | |
jul 19 18:30 | 1.42Darwin Olympic SC | 4.41Empate | 5.20Casuarina FC | 13 |
jul 19 15:00 | 1.52Papua New Guinea (w) | 3.66Empate | 4.53Solomon Islands (w) | 13 |
jul 19 20:00 | 2.67KFUM Oslo | 3.25Empate | 2.51Brann | 19 | |
jul 19 22:00 | 1.46Molde | 4.70Empate | 5.40Stromsgodset | 19 | |
jul 19 23:59 | 2.54Viking | 3.63Empate | 2.42Bodo Glimt | 19 |
jul 19 21:00 | 1.97Djurgardens | 3.58Empate | 3.65Elfsborg | 19 | |
jul 19 21:00 | 6.70Osters | 4.41Empate | 1.45Malmo | 19 | |
jul 19 23:30 | 4.00Degerfors | 3.50Empate | 1.90GAIS Goteborg | 19 |
jul 19 22:00 | 2.79Vaasa VPS | 3.32Empate | 2.36KuPS | 26 |
jul 20 03:00 | 2.14France (w) | 3.13Empate | 2.97Germany (w) | 37 |
jul 19 20:30 | 2.50Akron Tolyatti | 3.26Empate | 2.66PFC Krylia Sovetov | 19 | |
jul 19 23:00 | 1.76Lokomotiv Moscow | 3.64Empate | 4.20PFC Sochi | 19 | |
jul 20 01:30 | 1.37Spartak Moscow | 4.42Empate | 7.90FC Dynamo Makhachkala | 19 |
jul 19 21:00 | 2.69IK Oddevold | 3.36Empate | 2.42Orgryte | 19 | |
jul 19 21:00 | 2.48Ostersunds FK | 3.30Empate | 2.67Falkenbergs | 19 | |
jul 19 21:00 | 2.67Umea FC | 3.32Empate | 2.47Orebro | 19 | |
jul 19 23:00 | 2.85Sandvikens IF | 3.39Empate | 2.29Vasteras SK | 19 |
jul 19 20:45 | 2.21Widzew Lodz | 3.18Empate | 3.18Zaglebie Lubin | 15 | |
jul 19 23:30 | 2.40Wisla Plock | 3.25Empate | 2.79Korona Kielce | 15 | |
jul 20 02:15 | 3.95GKS Katowice | 3.55Empate | 1.83Rakow Czestochowa | 15 |
jul 19 23:30 | 1.73Universitatea Cluj | 3.29Empate | 4.17UTA Arad | 15 | |
jul 20 02:30 | 3.86Petrolul Ploiesti | 3.10Empate | 1.85FCSB | 15 |
jul 19 22:00 | 1.36Breidablik | 4.84Empate | 6.90Vestri | 19 | |
jul 19 23:59 | 1.69KA Akureyri | 3.99Empate | 4.19IA Akranes | 19 |
jul 19 20:00 | 2.21Kolding IF | 3.29Empate | 2.90Aalborg | 15 | |
jul 19 20:00 | 1.40Hillerod Fodbold (n) | 4.29Empate | 6.30Middelfart Boldklub | 15 | |
jul 19 22:00 | 1.62AC Horsens | 3.89Empate | 4.41Aarhus Fremad | 15 |
jul 19 19:00 | 5.90KaPa Helsinki (n) | 5.00Empate | 1.36Lahti | 15 | |
jul 19 21:00 | 2.14Seinajoen JK Akatemia | 3.76Empate | 2.71JaPS | 15 | |
jul 19 23:00 | 1.91PK-35 Helsinki (n) | 3.55Empate | 3.38Klubi 04 Helsinki | 15 |
jul 19 23:59 | 3.24Algeria (w) | 2.86Empate | 2.16Ghana (w) | 15 | |
jul 20 03:00 | 1.47South Africa (w) | 3.76Empate | 5.60Senegal (w) | 15 |
jul 19 23:00 | 2.60Bohemians 1905 | 3.29Empate | 2.42Banik Ostrava | 15 | |
jul 19 23:00 | 2.03FK Teplice | 3.17Empate | 3.41FC Zlin | 15 | |
jul 19 23:00 | 1.90MFK Karvina | 3.48Empate | 3.48Dukla Praha | 15 | |
jul 20 02:00 | 3.41FK Jablonec | 3.22Empate | 2.01Sparta Praha | 15 |
jul 19 20:30 | 2.20Pogon Grodzisk Mazowiecki | 3.29Empate | 2.91Stal Rzeszow | 15 | |
jul 19 23:30 | 2.59Gornik Leczna | 3.15Empate | 2.51Polonia Bytom | 15 | |
jul 20 01:30 | 2.89GKS Tychy | 3.12Empate | 2.30Miedz Legnica | 15 |
jul 20 01:00 | 1.18Ludogorets Razgrad | 5.70Empate | 10.00PFC Septemvri Sofia | 14 | |
jul 20 03:00 | 5.60Botev Plovdiv | 3.91Empate | 1.45CSKA Sofia | 15 |
jul 19 23:30 | 2.12ND Primorje | 3.23Empate | 2.93Domzale | 15 | |
jul 20 02:15 | 1.28Olimpija Ljubljana | 4.86Empate | 7.10NS Mura | 15 |
jul 19 22:00 | 6.80Alloa Athletic | 4.56Empate | 1.32Dundee | 13 | |
jul 19 22:00 | 1.48Ayr United | 3.78Empate | 5.40Arbroath | 13 | |
jul 19 22:00 | 7.20Cove Rangers | 5.20Empate | 1.26Falkirk | 13 | |
jul 19 22:00 | 5.50Dumbarton | 3.75Empate | 1.48Dunfermline Athletic | 13 | |
jul 19 22:00 | 1.98Edinburgh City | 3.27Empate | 3.20Stranraer | 13 | |
jul 19 22:00 | 3.44Elgin City | 3.23Empate | 1.92East Kilbride | 13 | |
jul 19 22:00 | 5.30Inverness CT FC | 3.59Empate | 1.52Saint Johnstone | 13 | |
jul 19 22:00 | 2.38Kelty Hearts FC | 3.17Empate | 2.59East Fife | 13 | |
jul 19 22:00 | 1.047Livingston | 8.20Empate | 22.00Brora Rangers | 12 | |
jul 19 22:00 | 1.63Montrose (n) | 3.56Empate | 4.39Bonnyrigg Rose FC | 13 | |
jul 19 22:00 | 1.99Peterhead | 3.11Empate | 3.37Clyde | 13 | |
jul 19 22:00 | 4.16Queen of South | 3.58Empate | 1.66Ross County | 13 | |
jul 19 22:00 | 1.12Saint Mirren | 6.70Empate | 12.00Annan Athletic | 12 | |
jul 19 22:00 | 7.90Stenhousemuir | 4.28Empate | 1.31Motherwell | 13 | |
jul 19 22:00 | 1.40The Spartans | 4.19Empate | 5.80Brechin City | 13 |
jul 19 21:00 | 6.70FK Liepaja | 4.03Empate | 1.38Riga FC | 15 | |
jul 19 23:00 | 8.80FK Metta (n) | 5.20Empate | 1.22Rigas Futbola skola | 14 |
jul 19 23:59 | 1.60Zalgiris Vilnius | 3.47Empate | 4.79Dziugas Telsiai | 13 |
jul 20 02:00 | 1.62FK Cukaricki (n) | 3.45Empate | 4.64Napredak Krusevac | 15 |
jul 19 23:59 | 3.99Volsungur Husavik | 3.83Empate | 1.64IR Reykjavik | 15 |
jul 19 21:00 | 1.61FC Elimai | 3.37Empate | 4.84FC Zhenis | 13 | |
jul 19 21:00 | 1.30Kairat Almaty | 4.50Empate | 7.50Kaisar Kyzylorda | 13 | |
jul 19 23:00 | 1.88Okzhetpes Kokshetau (n) | 3.11Empate | 3.73FC Ulytau | 13 |
jul 19 23:59 | 1.13FCI Levadia Tallinn | 6.70Empate | 11.00Harju JK Laagri | 12 |
jul 20 03:00 | 2.52Fortaleza | 3.08Empate | 2.77Bahia | 19 | |
jul 20 04:30 | 2.11Vasco da Gama | 3.08Empate | 3.54Gremio Porto Alegre | 19 | |
jul 20 05:30 | 2.51Mirassol FC | 2.98Empate | 2.87Santos | 19 | |
jul 20 08:00 | 2.47Sao Paulo | 2.82Empate | 3.11Corinthians | 19 |
jul 20 09:00 | 2.60Club Leon | 3.20Empate | 2.60Guadalajara Chivas | 15 | |
jul 20 09:00 | 1.58Tigres UANL | 3.77Empate | 5.40FC Juarez | 15 | |
jul 20 11:05 | 3.67Atlas | 3.31Empate | 1.97Cruz Azul | 15 |
jul 20 00:30 | 2.39Union Espanola | 3.09Empate | 2.78Union La Calera | 13 | |
jul 20 03:00 | 1.32Colo Colo | 4.47Empate | 8.00Deportes La Serena | 13 | |
jul 20 05:30 | 1.45Coquimbo Unido | 3.90Empate | 6.30Deportes Iquique | 13 |
jul 20 03:00 | 1.99Goias | 2.96Empate | 3.84Cuiaba EC | 13 | |
jul 20 05:30 | 2.11Avai FC | 2.93Empate | 3.48Vila Nova | 13 | |
jul 20 05:30 | 1.60Coritiba | 3.38Empate | 5.50Paysandu SC | 13 | |
jul 20 07:30 | 2.94Volta Redonda FC | 2.86Empate | 2.43Atletico Paranaense | 13 |
jul 20 03:00 | 1.61Universidad Catolica Quito | 3.59Empate | 4.50Vinotinto del Ecuador FC | 13 | |
jul 20 05:30 | 1.71Orense SC | 3.34Empate | 4.16El Nacional Quito | 13 | |
jul 20 08:00 | 2.97Delfin SC | 3.06Empate | 2.18Barcelona Guayaquil | 13 |
jul 20 03:00 | 1.92Libertad Asuncion | 2.95Empate | 3.84Club Nacional Asuncion | 13 | |
jul 20 05:30 | 1.54Olimpia Asuncion | 3.52Empate | 5.20Atletico Tembetary | 13 |
jul 20 02:00 | 3.10UTC Cajamarca | 3.07Empate | 2.11FBC Melgar Arequipa | 13 | |
jul 20 04:15 | 2.20ADT de Tarma | 3.20Empate | 2.82Cienciano Cusco | 13 | |
jul 20 07:00 | 1.84Cusco FC | 3.15Empate | 3.85Alianza Lima | 13 |
jul 19 15:00 | 2.22Fencibles United AFC | 3.48Empate | 2.41West Coast Rangers | 13 |
jul 19 15:00 | 1.88-0.25South Melbourne | 2.02+0.25Altona Magic | 15 | |
jul 19 15:00 | 2.20-0.50South Melbourne | 1.73+0.50Altona Magic | 15 |
jul 19 18:00 | 1.84+2.75Laos U23 | 2.00-2.75Vietnam U23 | 14 | |
jul 19 18:00 | 2.09+2.50Laos U23 | 1.75-2.50Vietnam U23 | 14 | |
jul 19 21:00 | 1.88+2.75Timor Leste U23 | 1.96-2.75Thailand U23 | 14 | |
jul 19 21:00 | 2.06+2.50Timor Leste U23 | 1.78-2.50Thailand U23 | 14 |
jul 19 13:30 | 1.75+0.25Para Hills Knights | 2.09-0.25Campbelltown City | 13 | |
jul 19 13:30 | 1.87+0.75Playford City Patriots | 1.97-0.75North Eastern Metro Stars | 13 | |
jul 19 18:00 | 2.010.00Croydon Kings | 1.830.00Adelaide City | 13 |
jul 19 15:00 | 2.000.00Sunshine Coast Wanderers | 1.840.00Gold Coast United | 13 | |
jul 19 15:30 | 2.02+0.75Brisbane City | 1.82-0.75Queensland Lions | 13 | |
jul 19 16:15 | 1.85+1.00Wynnum Wolves FC | 1.99-1.00Peninsula Power | 13 |
jul 19 14:30 | 1.86-3.00Glenorchy Knights | 1.98+3.00Launceston United SC | 3 | |
jul 19 14:45 | 1.89-1.50Launceston City FC | 1.95+1.50Riverside Olympic FC | 13 |
jul 19 14:30 | 1.90+0.25Mindil Aces FC | 1.94-0.25Hellenic Athletic Club | 13 | |
jul 19 18:30 | 1.72-1.00Darwin Olympic SC | 2.13+1.00Casuarina FC | 13 |
jul 19 15:00 | 1.95-1.00Papua New Guinea (w) | 1.75+1.00Solomon Islands (w) | 13 |
jul 19 20:00 | 2.020.00KFUM Oslo | 1.900.00Brann | 19 | |
jul 19 20:00 | 1.70+0.25KFUM Oslo | 2.28-0.25Brann | 19 | |
jul 19 20:00 | 2.36-0.25KFUM Oslo | 1.65+0.25Brann | 19 | |
jul 19 22:00 | 1.97-1.25Molde | 1.95+1.25Stromsgodset | 19 | |
jul 19 22:00 | 1.75-1.00Molde | 2.20+1.00Stromsgodset | 19 | |
jul 19 22:00 | 2.26-1.50Molde | 1.71+1.50Stromsgodset | 19 | |
jul 19 23:59 | 2.050.00Viking | 1.870.00Bodo Glimt | 19 | |
jul 19 23:59 | 1.78+0.25Viking | 2.16-0.25Bodo Glimt | 19 | |
jul 19 23:59 | 1.62+0.50Viking | 2.42-0.50Bodo Glimt | 19 |
jul 19 21:00 | 1.98-0.50Djurgardens | 1.94+0.50Elfsborg | 19 | |
jul 19 21:00 | 1.71-0.25Djurgardens | 2.26+0.25Elfsborg | 19 | |
jul 19 21:00 | 2.31-0.75Djurgardens | 1.68+0.75Elfsborg | 19 | |
jul 19 21:00 | 1.83+1.25Osters | 2.09-1.25Malmo | 19 | |
jul 19 21:00 | 2.14+1.00Osters | 1.79-1.00Malmo | 19 | |
jul 19 21:00 | 1.66+1.50Osters | 2.35-1.50Malmo | 19 | |
jul 19 23:30 | 2.01+0.50Degerfors | 1.91-0.50GAIS Goteborg | 19 | |
jul 19 23:30 | 1.78+0.75Degerfors | 2.16-0.75GAIS Goteborg | 19 | |
jul 19 23:30 | 2.40+0.25Degerfors | 1.63-0.25GAIS Goteborg | 19 |
jul 19 22:00 | 1.85+0.25Vaasa VPS | 2.07-0.25KuPS | 26 | |
jul 19 22:00 | 2.200.00Vaasa VPS | 1.750.00KuPS | 26 | |
jul 19 22:00 | 1.65+0.50Vaasa VPS | 2.36-0.50KuPS | 26 |
jul 20 03:00 | 1.86-0.25France (w) | 2.02+0.25Germany (w) | 37 | |
jul 20 03:00 | 2.14-0.50France (w) | 1.75+0.50Germany (w) | 37 | |
jul 20 03:00 | 1.570.00France (w) | 2.440.00Germany (w) | 37 |
jul 20 03:00 | 1.600.00France (w) | 2.380.00Germany (w) | 1 |
jul 19 21:00 | 1.84+0.25IK Oddevold | 2.08-0.25Orgryte | 19 | |
jul 19 21:00 | 2.170.00IK Oddevold | 1.770.00Orgryte | 19 | |
jul 19 21:00 | 1.62+0.50IK Oddevold | 2.42-0.50Orgryte | 19 | |
jul 19 21:00 | 1.890.00Ostersunds FK | 2.030.00Falkenbergs | 19 | |
jul 19 21:00 | 2.23-0.25Ostersunds FK | 1.73+0.25Falkenbergs | 19 | |
jul 19 21:00 | 1.63+0.25Ostersunds FK | 2.40-0.25Falkenbergs | 19 | |
jul 19 21:00 | 1.81+0.25Umea FC | 2.12-0.25Orebro | 19 | |
jul 19 21:00 | 2.140.00Umea FC | 1.790.00Orebro | 19 | |
jul 19 21:00 | 1.60+0.50Umea FC | 2.47-0.50Orebro | 19 | |
jul 19 23:00 | 1.91+0.25Sandvikens IF | 2.01-0.25Vasteras SK | 19 | |
jul 19 23:00 | 2.260.00Sandvikens IF | 1.710.00Vasteras SK | 19 | |
jul 19 23:00 | 1.69+0.50Sandvikens IF | 2.29-0.50Vasteras SK | 19 |
jul 19 23:30 | 1.99-0.75Universitatea Cluj | 1.89+0.75UTA Arad | 15 | |
jul 19 23:30 | 1.73-0.50Universitatea Cluj | 2.17+0.50UTA Arad | 15 | |
jul 20 02:30 | 2.03+0.50Petrolul Ploiesti | 1.85-0.50FCSB | 15 | |
jul 20 02:30 | 1.73+0.75Petrolul Ploiesti | 2.17-0.75FCSB | 15 |
jul 19 22:00 | 1.84-1.25Breidablik | 2.08+1.25Vestri | 19 | |
jul 19 22:00 | 2.11-1.50Breidablik | 1.82+1.50Vestri | 19 | |
jul 19 22:00 | 2.38-1.75Breidablik | 1.64+1.75Vestri | 19 | |
jul 19 23:59 | 1.92-0.75KA Akureyri | 2.00+0.75IA Akranes | 19 | |
jul 19 23:59 | 2.25-1.00KA Akureyri | 1.72+1.00IA Akranes | 19 | |
jul 19 23:59 | 1.69-0.50KA Akureyri | 2.29+0.50IA Akranes | 19 |
jul 19 23:59 | 1.95+0.25Algeria (w) | 1.89-0.25Ghana (w) | 15 | |
jul 19 23:59 | 1.70+0.50Algeria (w) | 2.16-0.50Ghana (w) | 15 | |
jul 20 03:00 | 1.91-1.00South Africa (w) | 1.93+1.00Senegal (w) | 15 | |
jul 20 03:00 | 1.69-0.75South Africa (w) | 2.17+0.75Senegal (w) | 15 |
jul 19 23:00 | 2.020.00Bohemians 1905 | 1.880.00Banik Ostrava | 15 | |
jul 19 23:00 | 1.76+0.25Bohemians 1905 | 2.16-0.25Banik Ostrava | 15 | |
jul 19 23:00 | 2.03-0.50FK Teplice | 1.87+0.50FC Zlin | 15 | |
jul 19 23:00 | 1.76-0.25FK Teplice | 2.16+0.25FC Zlin | 15 | |
jul 19 23:00 | 1.90-0.50MFK Karvina | 2.00+0.50Dukla Praha | 15 | |
jul 19 23:00 | 2.19-0.75MFK Karvina | 1.74+0.75Dukla Praha | 15 | |
jul 20 02:00 | 1.89+0.50FK Jablonec | 2.01-0.50Sparta Praha | 15 | |
jul 20 02:00 | 2.25+0.25FK Jablonec | 1.70-0.25Sparta Praha | 15 |
jul 19 23:30 | 1.92-0.25ND Primorje | 1.92+0.25Domzale | 15 | |
jul 19 23:30 | 1.640.00ND Primorje | 2.250.00Domzale | 15 | |
jul 20 02:15 | 1.90-1.50Olimpija Ljubljana | 1.94+1.50NS Mura | 15 | |
jul 20 02:15 | 1.70-1.25Olimpija Ljubljana | 2.16+1.25NS Mura | 15 |
jul 19 22:00 | 2.05+1.25Alloa Athletic | 1.79-1.25Dundee | 13 | |
jul 19 22:00 | 1.92-1.00Ayr United | 1.92+1.00Arbroath | 13 | |
jul 19 22:00 | 1.86+1.75Cove Rangers | 1.98-1.75Falkirk | 13 | |
jul 19 22:00 | 1.92+1.00Dumbarton | 1.92-1.00Dunfermline Athletic | 13 | |
jul 19 22:00 | 1.80-0.25Edinburgh City | 2.04+0.25Stranraer | 13 | |
jul 19 22:00 | 1.92+0.50Elgin City | 1.92-0.50East Kilbride | 13 | |
jul 19 22:00 | 2.12+0.75Inverness CT FC | 1.73-0.75Saint Johnstone | 13 | |
jul 19 22:00 | 1.840.00Kelty Hearts FC | 2.000.00East Fife | 13 | |
jul 19 22:00 | 1.78-2.50Livingston | 2.06+2.50Brora Rangers | 12 | |
jul 19 22:00 | 1.89-0.75Montrose (n) | 1.95+0.75Bonnyrigg Rose FC | 13 | |
jul 19 22:00 | 1.99-0.50Peterhead | 1.85+0.50Clyde | 13 | |
jul 19 22:00 | 1.91+0.75Queen of South | 1.93-0.75Ross County | 13 | |
jul 19 22:00 | 1.98-2.25Saint Mirren | 1.86+2.25Annan Athletic | 12 | |
jul 19 22:00 | 2.01+1.25Stenhousemuir | 1.83-1.25Motherwell | 13 | |
jul 19 22:00 | 1.72-1.00The Spartans | 2.13+1.00Brechin City | 13 | |
jul 20 00:15 | 1.89+3.25Stirling Albion | 1.95-3.25Heart of Midlothian | 10 |
jul 19 21:00 | 1.87+1.25FK Liepaja | 1.97-1.25Riga FC | 15 | |
jul 19 21:00 | 2.17+1.00FK Liepaja | 1.69-1.00Riga FC | 15 | |
jul 19 23:00 | 1.89+1.75FK Metta (n) | 1.95-1.75Rigas Futbola skola | 14 | |
jul 19 23:00 | 2.09+1.50FK Metta (n) | 1.75-1.50Rigas Futbola skola | 14 |
jul 19 23:59 | 1.85-0.75Zalgiris Vilnius | 1.99+0.75Dziugas Telsiai | 13 |
jul 20 02:00 | 1.86-0.75FK Cukaricki (n) | 1.98+0.75Napredak Krusevac | 15 | |
jul 20 02:00 | 2.21-1.00FK Cukaricki (n) | 1.66+1.00Napredak Krusevac | 15 | |
jul 20 02:00 | 1.90-3.00Crvena Zvezda | 1.94+3.00Javor Ivanjica | 3 |
jul 19 23:59 | 1.96+0.75Volsungur Husavik | 1.88-0.75IR Reykjavik | 15 | |
jul 19 23:59 | 1.70+1.00Volsungur Husavik | 2.16-1.00IR Reykjavik | 15 |
jul 19 21:00 | 1.88-0.75FC Elimai | 1.96+0.75FC Zhenis | 13 | |
jul 19 21:00 | 2.02-1.50Kairat Almaty | 1.82+1.50Kaisar Kyzylorda | 13 | |
jul 19 23:00 | 1.88-0.50Okzhetpes Kokshetau (n) | 1.96+0.50FC Ulytau | 13 |
jul 19 23:59 | 1.94-2.25FCI Levadia Tallinn | 1.90+2.25Harju JK Laagri | 12 |
jul 20 03:00 | 1.870.00Fortaleza | 2.050.00Bahia | 19 | |
jul 20 03:00 | 2.28-0.25Fortaleza | 1.70+0.25Bahia | 19 | |
jul 20 03:00 | 1.59+0.25Fortaleza | 2.49-0.25Bahia | 19 | |
jul 20 04:30 | 2.11-0.50Vasco da Gama | 1.82+0.50Gremio Porto Alegre | 19 | |
jul 20 04:30 | 1.80-0.25Vasco da Gama | 2.13+0.25Gremio Porto Alegre | 19 | |
jul 20 04:30 | 2.51-0.75Vasco da Gama | 1.58+0.75Gremio Porto Alegre | 19 | |
jul 20 05:30 | 2.16-0.25Mirassol FC | 1.78+0.25Santos | 19 | |
jul 20 05:30 | 1.760.00Mirassol FC | 2.190.00Santos | 19 | |
jul 20 05:30 | 2.51-0.50Mirassol FC | 1.58+0.50Santos | 19 | |
jul 20 08:00 | 2.06-0.25Sao Paulo | 1.86+0.25Corinthians | 19 | |
jul 20 08:00 | 1.640.00Sao Paulo | 2.380.00Corinthians | 19 | |
jul 20 08:00 | 2.47-0.50Sao Paulo | 1.60+0.50Corinthians | 19 |
jul 20 09:00 | 1.960.00Club Leon | 1.960.00Guadalajara Chivas | 15 | |
jul 20 09:00 | 2.36-0.25Club Leon | 1.65+0.25Guadalajara Chivas | 15 | |
jul 20 09:00 | 2.11-1.00Tigres UANL | 1.82+1.00FC Juarez | 15 | |
jul 20 09:00 | 1.81-0.75Tigres UANL | 2.12+0.75FC Juarez | 15 | |
jul 20 11:05 | 1.94+0.50Atlas | 1.98-0.50Cruz Azul | 15 | |
jul 20 11:05 | 1.74+0.75Atlas | 2.21-0.75Cruz Azul | 15 |
jul 20 00:30 | 2.13-0.25Union Espanola | 1.78+0.25Union La Calera | 13 | |
jul 20 03:00 | 2.11-1.50Colo Colo | 1.80+1.50Deportes La Serena | 13 | |
jul 20 05:30 | 1.86-1.00Coquimbo Unido | 2.04+1.00Deportes Iquique | 13 |
jul 20 03:00 | 1.99-0.50Goias | 1.91+0.50Cuiaba EC | 13 | |
jul 20 05:30 | 1.88-0.25Avai FC | 2.02+0.25Vila Nova | 13 | |
jul 20 05:30 | 1.86-0.75Coritiba | 2.04+0.75Paysandu SC | 13 | |
jul 20 07:30 | 2.140.00Volta Redonda FC | 1.770.00Atletico Paranaense | 13 |
jul 20 03:00 | 1.86-0.75Universidad Catolica Quito | 1.98+0.75Vinotinto del Ecuador FC | 13 | |
jul 20 05:30 | 2.02-0.75Orense SC | 1.82+0.75El Nacional Quito | 13 | |
jul 20 08:00 | 1.88+0.25Delfin SC | 1.96-0.25Barcelona Guayaquil | 13 |
