Hari ini (5) | Senin Jan 13 (0) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Sabtu Jan 18 (0) | Lainnya (0) |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
---|---|---|
2.03133.00Atas | 1.71133.00Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.77130.50Atas | 1.96130.50Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.97132.50Atas | 1.76132.50Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.81131.00Atas | 1.91131.00Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.91132.00Atas | 1.81132.00Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.86131.50Atas | 1.86131.50Bawah | 26 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
1.72130.00Atas | 2.02130.00Bawah | 26 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.73136.50Atas | 2.00136.50Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.81137.50Atas | 1.91137.50Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.86138.00Atas | 1.86138.00Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.77137.00Atas | 1.96137.00Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.93138.50Atas | 1.79138.50Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
2.02139.50Atas | 1.72139.50Bawah | 22 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.98139.00Atas | 1.75139.00Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.73136.00Atas | 2.00136.00Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.77136.50Atas | 1.96136.50Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.93138.00Atas | 1.79138.00Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.99138.50Atas | 1.74138.50Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.87137.50Atas | 1.85137.50Bawah | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.82137.00Atas | 1.90137.00Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
2.03148.50Atas | 1.71148.50Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.87147.00Atas | 1.85147.00Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.91147.50Atas | 1.81147.50Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.98148.00Atas | 1.75148.00Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.73145.50Atas | 2.00145.50Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.81146.50Atas | 1.91146.50Bawah | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.77146.00Atas | 1.96146.00Bawah | 22 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.96142.00Atas | 1.77142.00Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.71139.50Atas | 2.03139.50Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.80140.50Atas | 1.92140.50Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
2.00142.50Atas | 1.73142.50Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.75140.00Atas | 1.98140.00Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.90141.50Atas | 1.82141.50Bawah | 21 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.85141.00Atas | 1.87141.00Bawah | 21 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
---|---|---|
1.90Ganjil | 1.90Genap | 26 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.90Ganjil | 1.90Genap | 21 |
Jan 12 **:** IDK Ibaeta Basket (w) -vs- Basket Zaragoza (w) | ||
---|---|---|
1.90Ganjil | 1.90Genap | 26 |
Jan 12 19:00 CB Jairis Alcantarilla (w) -vs- Araski AES (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 19:00 Valencia Basket (w) -vs- Ensino Lugo CB (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 19:30 Celta Baloncesto (w) -vs- Uni Girona (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 12 **:** Club Joventut Badalona (w) -vs- Uni Ferrol (w) | ||
1.90Ganjil | 1.90Genap | 21 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?